EuroAgentur www.hoteljulis.cz
| Place | Km | Type of transport | ||
|---|---|---|---|---|
| car | city transport | walking | ||
| Prague Castle | 4 km | 15 min | 20 min | 50 min |
| Charles Bridge | 2 km | 10 min | 10 min | 20 min |
| Old Town Square | 1 km | 10 min | 5 min | 10 min |
| Leader Town Square | 3 km | 15 min | 10 min | 25 min |
| Zizkov and Vinohrady quarters | 1-2 km | 10 min | 10 min | 15 min |
| National Theatre | 1,5 km | 5 min | 10 min | 20 min |
| Laterna Magica | 1,5 km | 5 min | 10 min | 20 min |
| State Opera | 0,5 km | 2 min | 2 min | 10 min |
| national Museum | 0,4 km | 2 min | 2 min | 8 min |
Copyright © 2007-2025 EuroAgentur Hotels&Travel a.s.